| Management number | 218941547 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 218941547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | G9 |
| Brand Name | MTZUL |
| Brightness | 25 watt |
| Efficiency | Standard Efficiency |
| Light Type | Halogen |
| Model Name | WPW10169757 Halogen Light Bulb |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | MTZUL |
| Model Number | WPW10169757 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | T4 |
| Number of Items | 1 |
| Light Source Type | Halogen |
| Power Consumption | 25 Watts |
| Additional Features | Long Lasting |
| Included Components | WPW10169757 range oven halogen light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Manufacturer Part Number | WPW10169757 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form