| Management number | 228992984 | Release Date | 2026/05/31 | List Price | US$23.05 | Model Number | 228992984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 610452463249 |
|---|---|
| ASIN | B08D8W9HLN |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TUCAREST |
| Item Weight | 10.1 Pounds |
| Manufacturer | TUCAREST |
| Model Number | K641781 522-868 CMS501178 2606758 |
| Material Type | Alloy Steel |
| Auto Part Position | Left |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | K641781-781 |
| OEM Equivalent Part Number | CK641781 RK641781 MS501178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form