| Management number | 219121580 | Release Date | 2026/05/03 | List Price | US$8.97 | Model Number | 219121580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unstructured. Sewn eyelets. 100% polyester. Performance sweatband. Adjustable drawcord and toggle at back. UPF 30 Ultra-violet protection (White is UPF 25).
| UPC | 888605275821 |
|---|---|
| Color | Dark Grey/ Royal |
| Theme | Game |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | The Game |
| Brim Width | 3.25 Inches |
| Style Name | Boonie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4 Ounces |
| Manufacturer | The Game |
| Style Number | GB400 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 5 x 5 x 5 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GB400 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888605275821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form