| Management number | 217764812 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217764812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a stylish Mickey Mouse ears silhouette against a vibrant rainbow background, this Mickey Mouse rainbow pride truck hat from Disney is an excellent way to celebrate pride month and keep comfortable while out and about. This adjustable ball cap features a snapback closure which allows you to easily resize the baseball hat to fit heads of all shapes and sizes, and features a curved brim with stitching to keep bothersome sunlight from getting into your eyes. This cotton adjustable hat is an officially licensed product from Disney, so that you know you are receiving quality apparel. Recommended for hand washing only.
| UPC | 888783816274 |
|---|---|
| Color | Black |
| Theme | Mickey Mouse |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Fitted |
| character | Mickey Mouse |
| Brand Name | Concept One |
| Sport Type | Baseball, Golf |
| Style Name | Disney Mickey Mouse Trucker Hat, Foam Adult Adjustable Baseball Cap With Curved Brim |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Concept One |
| Style Number | CLMH0159AZ-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Cartoon |
| Item Type Name | Baseball Cap |
| Item Dimensions | 8 x 8 x 4 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CLMH0159AZ-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor activities and sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form