| Management number | 219115232 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219115232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PREMIUM INNER MONGOLIA CASHMERE : High-quality cashmere can be up to 8 times warmer than sheep’s wool despite its light weight. Not all cashmere is equally luxe and soft. The texture, length and fiber quality all have an effect on the pricing of the material. Inner Mongolia the winters are harsh, and the goats have a more frugal diet, which produces the finer hair seen in the highest quality garments. Our cashmere is 100% pure grade A from Inner Mongoli, pill resistant, durable, 3 ply yarn.
| UPC | 797417074921 |
|---|---|
| Color | Black |
| Theme | Christmas |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | iMongol |
| Sport Type | General Outdoor Activities |
| Style Name | Socks |
| Unit Count | 1 Count |
| Fabric Type | 97% Cashmere, 3% Elastane |
| Manufacturer | iMongol |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cashmere |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 7.09 x 7.09 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form